New Delhi, Delhi
GST No. 07AAIFO0279M1ZU
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Dental |
| Power Supply | Electricity |
| Technology | UV Curing & IPA Washing |
| Dimensions | Wash: 29 x 19 x 36 cm, Cure: 25 x 25 x 35 cm |
| Model Name/Number | Phrozen Wash & Cure Kit |
| Body Material | Sturdy Metal & Plastic Build |
Additional Information:
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Formlabs |
| Usage/Application | Dental |
| Material | Plastic |
| Cleaning Type | Automatic |
| Model Name/Number | Form Cure 2.0 |
| Speed | 60 seconds |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Form Wash provide thorough cleaning with powerful agitation to ensure residual resin is completely removed. After the preset wash cycle, the parts are automatically lifted from the bath to air dry.
Form Cure use powerful LEDs, convective heating, and validated presets to achieve optimal mechanical properties with speed and precision.
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Formlabs |
| Usage/Application | Dental |
| Cleaning Type | Automatic |
| Model Name/Number | Form Wash 2.0 |
| Material | Plastic |
Additional Information:
Explore More Products
© Oblu Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited